• telephone
  • email
  • email

Winter 2024/2025

Period Apartment Alpina Apartment Panorama
30.11. - 20.12.2024 980,00 - 1085,00 1.855,00
21.12. - 05.01.2025 1190,00 - 1330,00 2100,00
06.01. - 31.01.2025 980,00 - 1085,00 1.855,00
01.02. - 21.03.2025 1155,00 - 1365,00 2.100,00
22.03. - 06.04.2025 1015,00 - 1190,00 1.890,00

Summer 2025

Zeitraum Apartment Alpina Apartment Panorama
07.04. - 06.06.2025 735,00 - 840,00 1260,00
07.06. - 04.07.2025 860,00 - 965,00 1.365,00
05.07. - 18.07.2025 924,00 - 1029,00 1.540,00
19.07. - 25.07.2025 1065,00 - 1205,00 1.625,00
26.07. - 29.08.2025 1065,00 - 1205,00 1.805,00
30.08. - 24.11.2025 840,00 - 945,00 1260,00

Good to know

The currency of the price is euro. Above prices are intended for one week. (shorter stays are possible in the off-peak-season). We may charge a premium for shorter stays.

We will charge the whole stay even if you arrive late or departure early. The price does not include the city-tax. Since January, the city-tax is 1,45 euro per day each. (14 years and older)

Your reservation is only valid after we got your deposit and the confirmation thereof.

We are open all year round.

Conditions for arrival/departure

Arrival: You can either call or or we will assume you arrive between 14:30 and 20:00

If you know roughly when you arrive, we would like for you to call one day in advance.

Departure: We would like you to leave the apartment not later than 09.30 on your departure day.

Apartments

Explore our apartments

More

Offers

Our special offers

More